
MUMBAI: Sajid Nadiadwala's latest entertainer Housefull 5 is getting all the love from the masses for its killer comedy. The film has entered in 250 Crore Club on its second Monday Worldwide.
Housefull 5 is the only Indian film franchise to achieve a fifth instalment. The film boasts a star-studded cast of 19 actors, led by Akshay Kumar and is Directed by Tarun Mansukhani.
Housefull 5 Box Office Collections
Week 1 Nett
Friday (Day 1): 🇮🇳 ₹24.35 Cr |₹ 11.11 Cr
Saturday (Day2):🇮🇳 ₹32.38 Cr | ₹ 13.1 Cr
Sunday (Day 3): 🇮🇳 ₹35.10 Cr | ₹9.8 Cr
Monday (Day 4): 🇮🇳 ₹13.15 Cr | ₹3.75 Cr
Tuesday (Day 5): 🇮🇳 ₹11.70 Cr | ₹3.40 Cr
Wednesday(Day6): 🇮🇳 ₹ 9.40 Cr| ₹ 2.55 Cr
Thursday(Day7): 🇮🇳 ₹7.50 Cr | 2.05Cr
Week2
Friday: 🇮🇳₹ 6.60 Cr |₹2.35 Cr
Saturday: 🇮🇳 ₹10.21 Cr | ₹2.90 Cr
Sunday: 🇮🇳 ₹12.30 Cr | 2.25 Cr
Monday: 🇮🇳 ₹3.80 Cr | ₹1.06 Cr
Total India Nett: ₹166.49 Cr
India Gross 196.45 Cr
Total Worldwide( GBOC): ₹ 250 Cr
Produced by Sajid Nadiadwala under Nadiadwala Grandson Entertainment, Housefull 5 is running successfully in cinemas.







Add new comment